Current List of NCC Ratings
NZCF# | Name | Membership | NCC Standard |
NCC Blitz |
---|---|---|---|---|
Annear, Daniel | Adult | 1250*(4) | 1136*(2) | |
Bretherton, William | Junior | 1340*(1) | 1147*(7) | |
Bright, Jack | Adult | -- | 1035*(3) | |
Carr, Ian | Adult | 1367 | 1332 | |
Carr, Jesse | Adult | 973*(5) | 1143 | |
Cole, James | Junior | 1175*(7) | 1208*(6) | |
Cosgrove, Christian | Junior | 1316 | 1223*(5) | |
Cross, Daniel | Junior | 1070*(7) | 918 | |
de Voer, Val | Junior | 1369*(11) | 1238 | |
de Voer, Rob | Adult | 1084*(2) | 910*(1) | |
Drake, Ethan | Junior | 926*(3) | 823 | |
Dunn, Ben | Adult | 1454*(7) | 1144*(7) | |
Fulton, Alex | Junior | 1834*(3) | 1232*(2) | |
Green, Eliot | Junior | 969 | ||
Green, Patrick | Junior | 934*(1) | 808*(10) | |
Hansen, Joseph | Junior | 1023*(3) | 846*(11) | |
Harris, Hector | Junior | 1067*(3) | 954 | |
6144 | Hockley, John (RIP) | Senior | 1298 | 1169 |
Horn, Theo | Junior | 1268*(4) | 984 | |
Houghton, Jonathan | Adult | Unrated | Unrated | |
Houghton, Nathan | Junior | 1161*(4) | 1399 | |
Jansz, Benig | Junior | 594*(3) | ||
Jansz, Lincoln (RIP) | Adult | 1192*(6) | ||
Kesseler, Tony | Senior | 1352*(6) | 1254*(5) | |
Lynch, Patrick | Adult | 1080*(6) | 1213 | |
Mann, Jessika | Junior | 954*(9) | ||
Mann, Kaiden | Junior | 1304 | ||
McDrury, Ben | Junior | 1071 | 1357 | |
McKay, Callum | Adult | 920*(2) | 1100*(4) | |
Munro, Jamie | Adult | 1751 | 1850 | |
3072 | Nijman, Arie (RIP) | Senior | 1786 | 1781 |
5835 | Pearson, Brian | Senior | 1523 | 1375 |
Rawls, Riley | Junior | Unrated | 1300*(1) | |
Severinsen, Dean | Adult | 1265*(7) | 1212*(10) | |
Stevens, Gary | Adult | 958*(3) | 1062*(4) | |
5681 | Stringer, Scott | Adult | 1766 | 1714 |
Tier, Mitchell | Adult | -- | 1045*(2) | |
6019 | van den Bergh, Bob | Adult | 1701 | 1594 |
Walker, Brayden | Adult | 999*(2) | 1115*(2) | |
Watson, Ezra | Junior | 1629 | ||
Whitham, Stuart | Adult | 1558 | 1632 | |
Williams, Mark | Adult | 1399 | 1355 | |
Williams, Steph | Junior | 1145*(4) | 1017 | |
Williams, Thomas | Junior | 1204*(3) | 1046 |
Definitions:
- * Denotes provisional rating (number if rated games in brackets)
- NCC Standard - Games with a total time of 30 minutes/player or more.
- NCC Blitz - Games with a total time limit of less than 30 minutes/player.