Current List of NCC Ratings
NZCF# | Name | Membership | NCC Standard |
NCC Blitz |
---|---|---|---|---|
Annear, Daniel | Adult | 1247*(8) | 1153*(10) | |
Barber, Simon | Adult | 1358*(8) | 1301 | |
Barber, Stephen | Adult | 1248*(4) | 1270 | |
Bretherton, William | Junior | 1340*(1) | 1147*(7) | |
Bright, Jack | Adult | -- | 1035*(3) | |
Carr, Ian | Adult | 1367 | 1332 | |
Carr, Jesse | Adult | 973*(5) | 1143 | |
Cheong, Christan | Junior | |||
Cole, James | Junior | 1175*(7) | 1208*(6) | |
Cosgrove, Christian | Junior | 1361 | 1223*(5) | |
Eldridge, Ben | Adult | 969*(1) | 1212*(6) | |
Hansen, Joseph | Junior | 1023*(3) | 846*(11) | |
Harris, Hector | Junior | 1067*(3) | 954 | |
6144 | Hockley, John (RIP) | Senior | 1298 | 1169 |
Kessack, Wesley | Adult | 1744*(3) | 1553*(9) | |
Kesseler, Tony | Senior | 1431 | 1254*(5) | |
Lynch, Patrick | Adult | 1080*(6) | 1213 | |
Munro, Jamie | Adult | 1751 | 1850 | |
3072 | Nijman, Arie (RIP) | Senior | 1786 | 1781 |
Patel, Akash | Adult | 1899*(3) | 1743*(9) | |
5835 | Pearson, Brian | Senior (Life Member) | 1523 | 1375 |
Pugh, Ric | Adult | 1429*(7) | ||
Rawls, Riley | Junior | Unrated | 1300*(1) | |
Reti, Azaria | Junior | 1314*(1) | ||
Reti, Paul | Senior | 1582*(3) | ||
Severinsen, Dean | Adult | 1292 | 1169 | |
Severinsen, Rhys | Adult | -- | -- | |
Stevens, Gary | Adult | 958*(3) | 1062*(4) | |
Steadman, Charles | Adult | 1695*(1) | 1570*(4) | |
Steadman, Lewis | Junior | -- | 1318*(4) | |
Steadman, Robbie | Junior | 1501*(3) | 1185*(5) | |
5681 | Stringer, Scott | Adult | 1768 | 1622 |
6019 | van den Bergh, Bob | Adult | 1701 | 1736 |
Viskovic, Richard | Adult | 1425*(2) | ||
Whitham, Stuart | Adult | 1558 | 1632 | |
Williams, Mark | Adult | 1369 | 1334 | |
Williams, Steph | Junior | 1145*(4) | 1017 | |
Williams, Thomas | Junior | 1204*(3) | 1046 | |
Young, Jamie | Junior | 1476*(3) | 1345*(5) |
Definitions:
- * Denotes provisional rating (number if rated games in brackets)
- NCC Standard - Games with a total time of 30 minutes/player or more.
- NCC Blitz - Games with a total time limit of less than 30 minutes/player.